Rate Card
 
       
Size Dimensions 1x 4x 8x 12x
Full Page 7 1/2" x 10" $4,850 $4,465 $4,273 $4,080
2/3 Page Vertical 4 1/2" x 10" $4,273 $3,945 $3,782 $3,618
1/2 Page Vertical 3 1/2" x 10" $3,888 $3,599 $3,454 $3,310
1/2 Page Horizontal 7" x 5" $3,888 $3,599 $3,454 $3,310
1/2 Page Island 4 1/2" x 7" $3,888 $3,599 $3,454 $3,310
1/3 Page Vertical 2 1/4" x 10" $3,503 $3,252 $3,127 $3,002
1/3 Page Horizontal 7" x 3 1/4" $3,503 $3,252 $3,127 $3,002
1/4 Page Vertical 3 1/2" x 5" $3,118 $2,906 $2,799 $2,694
1/6 Page Vertical 2 1/4" x 5" $2,733 $2,559 $2,473 $2,386
         
       
Size 1x 4x 8x 12x
Full Page $6,500 $5,950 $5,675 $5,400
2/3 Page $5,675 $5,208 $4,974 $4,740
1/2 Page $5,125 $4,713 $4,506 $4,300
1/3 Page $4,218 $4,039 $3,860 $3,681
1/4 Page $3,723 $3,5713 $3,420 $3,200
1/6 Page $3,228 $3,076 $2,925 $2,705
         
       
Cover 2 or Cover 3: Earned four color rate + $1,000        
Cover 4: Earned four color rate + $1,500        

Additional Colors
Standard Color, Match Color (PMS Color) or Metallic Color (Silver/Gold):
Contact advertising department for rates

       

Full Page 8 3/8" x 10 1/8"
Bleed Size 8 5/8" x 11 1/8"
Spread 17" x 11 1/8"

       
       
Contact advertising department for information on rates for furnished inserts meeting publisher's exact mechanical specifications, and not requiring trimming or folding.
Follow normal standards for offset web printing
       

 

 

 
 
 
 
© Copyright 2006 International Medical Devices Magazine